Aoc Solutions Jobs November 2024

433722 Jobs Found for Aoc Solutions

Job Title: Associate Director, AOC Process Development and Manufacturing Location: San Diego, CA / Hybrid / Remote Position type: Full time FLSA: Exempt Department: Technical Development Strive to Bring a Profound Difference to our Patients At Avidity Biosciences, we are passionate about the impact of every employee in realizing our vision of ...

Advertisement Closes 11/7/2024 (7:00 PM EST) 24-06725 Case Manager - DC -Administrative Office of the Courts (AOC) Pay Grade09 Salary $33,893.75 - $45,112.86 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court of Justice Location ...

Advertisement Closes 11/7/2024 (7:00 PM EST) 24-06725 Case Manager - DC -Administrative Office of the Courts (AOC) Pay Grade09 Salary $33,893.75 - $45,112.86 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court of Justice Location ...

Advertisement Closes 11/10/2024 (7:00 PM EST) 24-06804 Case Manager - DC -Administrative Office of the Courts (AOC) Pay Grade09 Salary $33,893.75 - $45,112.86 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court of Justice Location...

Advertisement Closes 11/10/2024 (7:00 PM EST) 24-06819 Pretrial Services Specialist -Administrative Office of the Courts (AOC) Pay Grade10 Salary $36,266.43 - $48,270.75 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court of Justi...

Advertisement Closes 11/1/2024 (8:00 PM EDT) 24-06595 Pretrial Services Specialist -SHIFT -Administrative Office of the Courts (AOC) Pay Grade10 Salary $39,893.07 - $53,097.83 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court of...

Advertisement Closes 11/10/2024 (7:00 PM EST) 24-06809 Pretrial Services Specialist -SHIFT -Administrative Office of the Courts (AOC) Pay Grade10 Salary $39,893.07 - $53,097.83 Annually Employment Type Judicial Branch | Administrative Office of the Courts | 37.5 HR/WK Click here for more details on state employment. Hiring Agency Judicial | Court o...

£250 Per Annum

LTS is seeking an Emergency Management Analyst to support the program for the United States Capitol.  The successful candidate will provide holistic, on-site support to the Architect of the Capitol’s (AOC) Emergency Management program, covering all five phases of the emergency preparedness cycle (prevention, preparedness, mitigation, response, an...

Network Administration / Management LeadJob Locations US-SC-SumterJob ID 2024-4898# of Openings 1Clearance Requirement SEducation Requirement Bachelor's DegreeCertifications IAT 2 & CCNP or equivalentExperience Level Senior8570 Compliant IAT 2OverviewProvide support to the Combined Air and Operations Center (CAOC) Enterprise Network Operations Func...

This position will pay at $40 an hr. Part-Time/On-Call Role. NOTE: ACTIVE TOP SECRET CLEARANCE IS REQUIRED! NO SPONSORSHIP Position Objective: The Architect of the Capitol (AOC), Office of the Chief Security Officer (OCSO) has a requirement for a law enforcement and security subject matter expert (SME) to support OCSO as a United States Capito...

An error has occurred. This application may no longer respond until reloaded. Reload 🗙